Fantasy Football Half-PPR Average Draft Position (ADP)
Updated: Sunday, August 7th
[Note: ADP data provided by Fantasy Football Calculator.]
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
More Fantasy ADPs:
- Fantasy Football ADP for non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
ADP by Position: Quarterbacks - Running Backs - Wide Receivers - Tight Ends
Fantasy Football ADP: Half-PPR Scoring
Rank | Player | Pos. | Team | ADP |
---|---|---|---|---|
1 | Jonathan Taylor | RB | Indianapolis Colts | 1.2 |
2 | Christian McCaffrey | RB | Carolina Panthers | 1.8 |
3 | Derrick Henry | RB | Tennessee Titans | 3.2 |
4 | Austin Ekeler | RB | Los Angeles Chargers | 4.2 |
5 | Cooper Kupp | WR | Los Angeles Rams | 4.6 |
6 | Najee Harris | RB | Pittsburgh Steelers | 5.6 |
7 | Justin Jefferson | WR | Minnesota Vikings | 6.3 |
8 | Dalvin Cook | RB | Minnesota Vikings | 7.4 |
9 | Ja'Marr Chase | WR | Cincinnati Bengals | 8.9 |
10 | Joe Mixon | RB | Cincinnati Bengals | 9.6 |
11 | Davante Adams | WR | Las Vegas Raiders | 11.1 |
12 | Nick Chubb | RB | Cleveland Browns | 11.4 |
13 | D'Andre Swift | RB | Detroit Lions | 11.7 |
14 | Stefon Diggs | WR | Buffalo Bills | 14 |
15 | Aaron Jones | RB | Green Bay Packers | 14.9 |
16 | Travis Kelce | TE | Kansas City Chiefs | 15.2 |
17 | CeeDee Lamb | WR | Dallas Cowboys | 15.9 |
18 | Alvin Kamara | RB | New Orleans Saints | 17.3 |
19 | Javonte Williams | RB | Denver Broncos | 18.2 |
20 | Deebo Samuel | WR | San Francisco 49ers | 18.3 |
21 | Saquon Barkley | RB | New York Giants | 19.9 |
22 | Tyreek Hill | WR | Miami Dolphins | 21.9 |
23 | Josh Allen | QB | Buffalo Bills | 22.4 |
24 | Mike Evans | WR | Tampa Bay Buccaneers | 22.6 |
25 | Mark Andrews | TE | Baltimore Ravens | 24 |
26 | Leonard Fournette | RB | Tampa Bay Buccaneers | 25 |
27 | Ezekiel Elliott | RB | Dallas Cowboys | 26 |
28 | David Montgomery | RB | Chicago Bears | 26.2 |
29 | Keenan Allen | WR | Los Angeles Chargers | 28.1 |
30 | A.J. Brown | WR | Philadelphia Eagles | 28.2 |
31 | J.K. Dobbins | RB | Baltimore Ravens | 29 |
32 | Tee Higgins | WR | Cincinnati Bengals | 30.5 |
33 | James Conner | RB | Arizona Cardinals | 31.7 |
34 | Antonio Gibson | RB | Washington Commanders | 32.4 |
35 | Justin Herbert | QB | Los Angeles Chargers | 33.6 |
36 | Patrick Mahomes | QB | Kansas City Chiefs | 33.9 |
37 | Michael Pittman Jr. | WR | Indianapolis Colts | 34.6 |
38 | Terry McLaurin | WR | Washington Commanders | 35.3 |
39 | Cam Akers | RB | Los Angeles Rams | 37.7 |
40 | Elijah Mitchell | RB | San Francisco 49ers | 37.9 |
41 | George Kittle | TE | San Francisco 49ers | 38.4 |
42 | D.K. Metcalf | WR | Seattle Seahawks | 39 |
43 | Josh Jacobs | RB | Las Vegas Raiders | 40.6 |
44 | Kyle Pitts | TE | Atlanta Falcons | 42 |
45 | Travis Etienne | RB | Jacksonville Jaguars | 42.9 |
46 | Jaylen Waddle | WR | Miami Dolphins | 43.8 |
47 | Diontae Johnson | WR | Pittsburgh Steelers | 44.9 |
48 | Darren Waller | TE | Las Vegas Raiders | 45.7 |
49 | Joe Burrow | QB | Cincinnati Bengals | 46.2 |
50 | DeAndre Hopkins | WR | Arizona Cardinals | 47 |
51 | Lamar Jackson | QB | Baltimore Ravens | 49.1 |
52 | Mike Williams | WR | Los Angeles Chargers | 49.7 |
53 | Damien Harris | RB | New England Patriots | 50 |
54 | Michael Thomas | WR | New Orleans Saints | 50.5 |
55 | Clyde Edwards-Helaire | RB | Kansas City Chiefs | 50.6 |
56 | D.J. Moore | WR | Carolina Panthers | 52.4 |
57 | A.J. Dillon | RB | Green Bay Packers | 53.6 |
58 | Chris Godwin | WR | Tampa Bay Buccaneers | 55.9 |
59 | Breece Hall | RB | New York Jets | 56.1 |
60 | Miles Sanders | RB | Philadelphia Eagles | 57.3 |
61 | Brandin Cooks | WR | Houston Texans | 57.7 |
62 | Kyler Murray | QB | Arizona Cardinals | 57.9 |
63 | Jerry Jeudy | WR | Denver Broncos | 59.7 |
64 | T.J. Hockenson | TE | Detroit Lions | 60.5 |
65 | Jalen Hurts | QB | Philadelphia Eagles | 62.6 |
66 | Marquise Brown | WR | Arizona Cardinals | 64.1 |
67 | Adam Thielen | WR | Minnesota Vikings | 64.4 |
68 | Kareem Hunt | RB | Cleveland Browns | 65.7 |
69 | Matthew Stafford | QB | Los Angeles Rams | 67.2 |
70 | Rashaad Penny | RB | Seattle Seahawks | 67.3 |
71 | Tony Pollard | RB | Dallas Cowboys | 67.4 |
72 | Allen Robinson | WR | Los Angeles Rams | 69.8 |
73 | Courtland Sutton | WR | Denver Broncos | 70.2 |
74 | Amari Cooper | WR | Cleveland Browns | 71 |
75 | Hunter Renfrow | WR | Las Vegas Raiders | 71.5 |
76 | Dalton Schultz | TE | Dallas Cowboys | 71.6 |
77 | Devin Singletary | RB | Buffalo Bills | 72.6 |
78 | Russell Wilson | QB | Denver Broncos | 75.4 |
79 | Darnell Mooney | WR | Chicago Bears | 77.1 |
80 | Gabriel Davis | WR | Buffalo Bills | 78.8 |
81 | Melvin Gordon | RB | Denver Broncos | 79 |
82 | Dak Prescott | QB | Dallas Cowboys | 79.3 |
83 | James Robinson | RB | Jacksonville Jaguars | 79.4 |
84 | Dallas Goedert | TE | Philadelphia Eagles | 79.8 |
85 | Chase Edmonds | RB | Miami Dolphins | 81.6 |
86 | DeVonta Smith | WR | Philadelphia Eagles | 82.7 |
87 | Dawson Knox | TE | Buffalo Bills | 84.5 |
88 | Aaron Rodgers | QB | Green Bay Packers | 84.7 |
89 | Robert Woods | WR | Tennessee Titans | 84.8 |
90 | Kenneth Walker III | RB | Seattle Seahawks | 85.5 |
91 | Tom Brady | QB | Tampa Bay Buccaneers | 87 |
92 | Elijah Moore | WR | New York Jets | 88.2 |
93 | Rhamondre Stevenson | RB | New England Patriots | 89.1 |
94 | Cordarrelle Patterson | WR | Atlanta Falcons | 90.5 |
95 | Amon-Ra St. Brown | WR | Detroit Lions | 90.7 |
96 | JuJu Smith-Schuster | WR | Kansas City Chiefs | 92.1 |
97 | Alexander Mattison | RB | Minnesota Vikings | 92.8 |
98 | Michael Carter | RB | New York Jets | 95.3 |
99 | Rashod Bateman | WR | Baltimore Ravens | 95.3 |
100 | James Cook | RB | Buffalo Bills | 97.6 |
101 | Ronald Jones II | RB | Kansas City Chiefs | 98.5 |
102 | Trey Lance | QB | San Francisco 49ers | 99.4 |
103 | Brandon Aiyuk | WR | San Francisco 49ers | 99.8 |
104 | Darrell Henderson | RB | Los Angeles Rams | 100.7 |
105 | Derek Carr | QB | Las Vegas Raiders | 102.7 |
106 | Mike Gesicki | TE | Miami Dolphins | 102.8 |
107 | Tyler Lockett | WR | Seattle Seahawks | 105.6 |
108 | Raheem Mostert | RB | Miami Dolphins | 105.8 |
109 | Chase Claypool | WR | Pittsburgh Steelers | 106.4 |
110 | Marlon Mack | RB | Houston Texans | 106.7 |
111 | Russell Gage | WR | Tampa Bay Buccaneers | 106.8 |
112 | Allen Lazard | WR | Green Bay Packers | 107.6 |
113 | Zach Ertz | TE | Arizona Cardinals | 108.4 |
114 | Christian Kirk | WR | Jacksonville Jaguars | 110.4 |
115 | Nyheim Hines | RB | Indianapolis Colts | 111.9 |
116 | Gus Edwards | RB | Baltimore Ravens | 114.2 |
117 | Kadarius Toney | WR | New York Giants | 115.7 |
118 | Tyler Allgeier | RB | Atlanta Falcons | 115.7 |
119 | Kirk Cousins | QB | Minnesota Vikings | 116.3 |
120 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 117.4 |
121 | Pat Freiermuth | TE | Pittsburgh Steelers | 117.5 |
122 | Michael Gallup | WR | Dallas Cowboys | 117.9 |
123 | Buffalo Defense | DEF | Buffalo Bills | 118.8 |
124 | J.D. McKissic | RB | Washington Commanders | 120.4 |
125 | Calvin Ridley | WR | Atlanta Falcons | 121.4 |
126 | Kenneth Gainwell | RB | Philadelphia Eagles | 121.5 |
127 | Dameon Pierce | RB | Houston Texans | 122.6 |
128 | Tua Tagovailoa | QB | Miami Dolphins | 123.4 |
129 | Mark Ingram | RB | New Orleans Saints | 124.4 |
130 | Skyy Moore | WR | Kansas City Chiefs | 124.9 |
131 | Marquez Valdes-Scantling | WR | Kansas City Chiefs | 125.9 |
132 | Isaiah Spiller | RB | Los Angeles Chargers | 126.8 |
133 | Chuba Hubbard | RB | Carolina Panthers | 127.1 |
134 | Deshaun Watson | QB | Cleveland Browns | 128.9 |
135 | Jarvis Landry | WR | New Orleans Saints | 131.3 |
136 | Noah Fant | TE | Seattle Seahawks | 131.4 |
137 | Trey Sermon | RB | San Francisco 49ers | 132.2 |
138 | Chris Olave | WR | New Orleans Saints | 132.2 |
139 | LA Rams Defense | DEF | Los Angeles Rams | 132.8 |
140 | DeVante Parker | WR | New England Patriots | 133.2 |
141 | Indianapolis Defense | DEF | Indianapolis Colts | 133.3 |
142 | Jamaal Williams | RB | Detroit Lions | 133.4 |
143 | Treylon Burks | WR | Tennessee Titans | 135.2 |
144 | Rachaad White | RB | Tampa Bay Buccaneers | 135.4 |
145 | Drake London | WR | Atlanta Falcons | 136 |
146 | Tyler Boyd | WR | Cincinnati Bengals | 137.3 |
147 | Darrel Williams | RB | Arizona Cardinals | 139.6 |
148 | Matt Ryan | QB | Indianapolis Colts | 139.7 |
149 | Justin Tucker | PK | Baltimore Ravens | 140 |
150 | Cole Kmet | TE | Chicago Bears | 140.5 |
151 | San Francisco Defense | DEF | San Francisco 49ers | 142.3 |
152 | Tyler Bass | PK | Buffalo Bills | 145.2 |
153 | Julio Jones | WR | Tampa Bay Buccaneers | 145.4 |
154 | Green Bay Defense | DEF | Green Bay Packers | 145.8 |
155 | Daniel Carlson | PK | Las Vegas Raiders | 145.8 |
156 | Robert Tonyan Jr. | TE | Green Bay Packers | 147.6 |
157 | Matt Gay | PK | Los Angeles Rams | 147.6 |
158 | Sony Michel | RB | Miami Dolphins | 147.8 |
159 | Donta Foreman | RB | Carolina Panthers | 148.6 |
160 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 149 |
161 | Tyrion Davis-Price | RB | San Francisco 49ers | 149.7 |
162 | Harrison Butker | PK | Kansas City Chiefs | 150 |
163 | Trevor Lawrence | QB | Jacksonville Jaguars | 150.4 |
164 | Nick Folk | PK | New England Patriots | 150.5 |
165 | Kenny Golladay | WR | New York Giants | 150.7 |
166 | Gerald Everett | TE | Los Angeles Chargers | 152.5 |
167 | Romeo Doubs | WR | Green Bay Packers | 152.8 |
168 | Matt Prater | PK | Arizona Cardinals | 152.9 |
169 | Hunter Henry | TE | New England Patriots | 153.1 |
170 | Justin Fields | QB | Chicago Bears | 153.7 |
171 | Denver Defense | DEF | Denver Broncos | 154.9 |
172 | Christian Watson | WR | Green Bay Packers | 155.9 |
173 | Kansas City Defense | DEF | Kansas City Chiefs | 156.1 |
174 | Kenyan Drake | RB | Las Vegas Raiders | 156.4 |
175 | Ryan Succop | PK | Tampa Bay Buccaneers | 156.6 |
176 | New England Defense | DEF | New England Patriots | 156.9 |
177 | Irv Smith Jr. | TE | Minnesota Vikings | 157 |
178 | Brian Robinson Jr. | RB | Washington Commanders | 157.8 |
179 | Jameis Winston | QB | New Orleans Saints | 158.5 |
180 | Jerick McKinnon | RB | Kansas City Chiefs | 158.7 |
181 | Brandon McManus | PK | Denver Broncos | 159.3 |
182 | LA Chargers Defense | DEF | Los Angeles Chargers | 159.4 |
183 | Tim Patrick | WR | Denver Broncos | 159.9 |
184 | Mecole Hardman | WR | Kansas City Chiefs | 159.9 |
185 | Mac Jones | QB | New England Patriots | 160.7 |
186 | Garrett Wilson | WR | New York Jets | 161.2 |
187 | Jameson Williams | WR | Detroit Lions | 162 |
188 | Evan Engram | TE | Jacksonville Jaguars | 162.2 |
189 | Van Jefferson | WR | Los Angeles Rams | 162.3 |
190 | Cleveland Defense | DEF | Cleveland Browns | 163.2 |
191 | George Pickens | WR | Pittsburgh Steelers | 163.3 |
192 | Damien Williams | RB | Atlanta Falcons | 163.8 |
193 | Dustin Hopkins | PK | Los Angeles Chargers | 164.3 |
194 | Rodrigo Blankenship | PK | Indianapolis Colts | 165.5 |
195 | Younghoe Koo | PK | Atlanta Falcons | 165.6 |
196 | Logan Thomas | TE | Washington Commanders | 166.1 |
197 | James White | RB | New England Patriots | 166.2 |
198 | Philadelphia Defense | DEF | Philadelphia Eagles | 166.5 |
199 | Cameron Brate | TE | Tampa Bay Buccaneers | 166.7 |
200 | Albert Okwuegbunam | TE | Denver Broncos | 167.1 |
201 | David Njoku | TE | Cleveland Browns | 167.7 |
202 | Sammy Watkins | WR | Green Bay Packers | 168.1 |
203 | Jalen Tolbert | WR | Dallas Cowboys | 168.3 |
204 | Jahan Dotson | WR | Washington Commanders | 168.5 |
205 | New Orleans Defense | DEF | New Orleans Saints | 169.1 |
206 | Kyle Rudolph | TE | Tampa Bay Buccaneers | 169.3 |
207 | Dallas Defense | DEF | Dallas Cowboys | 169.8 |
208 | Austin Hooper | TE | Tennessee Titans | 169.8 |
209 | Miami Defense | DEF | Miami Dolphins | 169.9 |
210 | D'Ernest Johnson | RB | Cleveland Browns | 170.4 |
211 | Zach Wilson | QB | New York Jets | 170.7 |
212 | Parris Campbell | WR | Indianapolis Colts | 171.4 |
213 | Lirim Hajrullahu | PK | Dallas Cowboys | 171.7 |
214 | Graham Gano | PK | Carolina Panthers | 171.8 |
215 | Baker Mayfield | QB | Carolina Panthers | 172.4 |
216 | Rondale Moore | WR | Arizona Cardinals | 172.6 |
217 | Matt Breida | RB | New York Giants | 172.8 |
218 | Samaje Perine | RB | Cincinnati Bengals | 172.9 |
219 | Isaih Pacheco | RB | Kansas City Chiefs | 173.1 |
220 | Chris Boswell | PK | Pittsburgh Steelers | 173.5 |
221 | Tyler Higbee | TE | Los Angeles Rams | 174.8 |
222 | D.J. Chark | WR | Detroit Lions | 174.9 |
223 | Baltimore Defense | DEF | Baltimore Ravens | 175.2 |
224 | Zamir White | RB | Las Vegas Raiders | 175.4 |
225 | Carson Wentz | QB | Washington Commanders | 175.8 |
226 | Ryan Tannehill | QB | Tennessee Titans | 176.6 |
227 | Robbie Gould | PK | San Francisco 49ers | 177.7 |
228 | Boston Scott | RB | Philadelphia Eagles | 179.6 |
229 | Alec Pierce | WR | Indianapolis Colts | 179.7 |
230 | Robby Anderson | WR | Carolina Panthers | 180.5 |
231 | Jared Goff | QB | Detroit Lions | 180.9 |
232 | Jason Sanders | PK | Miami Dolphins | 181 |
233 | Rex Burkhead | RB | Houston Texans | 181.9 |
234 | Jamison Crowder | WR | Buffalo Bills | 182 |
235 | Mike Davis | RB | Baltimore Ravens | 182.6 |
236 | Corey Davis | WR | New York Jets | 183.1 |
237 | Marvin Jones | WR | Jacksonville Jaguars | 183.9 |
238 | Wil Lutz | PK | New Orleans Saints | 184.6 |
239 | Greg Joseph | PK | Minnesota Vikings | 189.1 |
240 | Mason Crosby | PK | Green Bay Packers | 191.3 |
241 | Marcus Mariota | QB | Atlanta Falcons | 192.2 |
More of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.