2022 Fantasy Football Points Scored: Quarterbacks
The table below ranks the fantasy football production of quarterbacks and is sorted from most to least fantasy points scored.
Fantasy Scoring Leaders:
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
More resources:
- Fantasy Football Points Allowed to QBs
- Fantasy Football Strength of Schedule
- 2021 Fantasy Football QB Scoring Leaders
Rank | Player | Team | Points | PaYD | PaTD | INTs | RuYD | RuTD |
---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | Chiefs | 427.8 | 5250 | 41 | 12 | 358 | 4 |
2 | Josh Allen | Bills | 409.52 | 4283 | 35 | 14 | 762 | 7 |
3 | Jalen Hurts | Eagles | 388.04 | 3701 | 22 | 6 | 760 | 13 |
4 | Joe Burrow | Bengals | 362.7 | 4475 | 35 | 12 | 257 | 5 |
5 | Geno Smith | Seahawks | 314.88 | 4282 | 30 | 11 | 366 | 1 |
6 | Justin Fields | Bears | 306.98 | 2242 | 17 | 11 | 1143 | 8 |
7 | Kirk Cousins | Vikings | 305.58 | 4547 | 29 | 14 | 97 | 2 |
8 | Trevor Lawrence | Jaguars | 303.62 | 4113 | 25 | 8 | 291 | 5 |
9 | Daniel Jones | Giants | 294 | 3205 | 15 | 5 | 708 | 7 |
10 | Justin Herbert | Chargers | 290.26 | 4739 | 25 | 10 | 147 | 0 |
11 | Jared Goff | Lions | 289.82 | 4438 | 29 | 7 | 73 | 0 |
12 | Tom Brady | Buccaneers | 280.66 | 4694 | 25 | 9 | -1 | 1 |
13 | Aaron Rodgers | Packers | 251.2 | 3695 | 26 | 12 | 94 | 1 |
14 | Lamar Jackson | Ravens | 243.08 | 2242 | 17 | 7 | 764 | 3 |
15 | Tua Tagovailoa | Dolphins | 238.92 | 3548 | 25 | 8 | 70 | 0 |
16 | Russell Wilson | Broncos | 235.66 | 3524 | 16 | 11 | 277 | 3 |
17 | Derek Carr | Raiders | 233.08 | 3522 | 24 | 14 | 102 | 0 |
18 | Dak Prescott | Cowboys | 213.6 | 2860 | 23 | 15 | 182 | 1 |
19 | Kyler Murray | Cardinals | 207.52 | 2368 | 14 | 7 | 418 | 3 |
20 | Marcus Mariota | Falcons | 205.56 | 2219 | 15 | 9 | 438 | 4 |
21 | Davis Mills | Texans | 196.52 | 3118 | 17 | 15 | 108 | 2 |
22 | Andy Dalton | Saints | 183.2 | 2870 | 18 | 9 | 54 | 0 |
23 | Mac Jones | Patriots | 181.04 | 2996 | 14 | 11 | 102 | 1 |
24 | Jacoby Brissett | Browns | 174.62 | 2608 | 12 | 6 | 243 | 2 |
25 | Jimmy Garoppolo | 49ers | 168.78 | 2437 | 16 | 4 | 33 | 2 |
26 | Matt Ryan | Colts | 168.28 | 3057 | 14 | 13 | 70 | 1 |
27 | Ryan Tannehill | Titans | 167.24 | 2536 | 13 | 6 | 98 | 2 |
28 | Kenny Pickett | Steelers | 158.86 | 2404 | 7 | 9 | 237 | 3 |
29 | Baker Mayfield | Rams | 129.42 | 2163 | 10 | 8 | 89 | 1 |
30 | Taylor Heinicke | Commanders | 121.96 | 1859 | 12 | 6 | 96 | 1 |
31 | Carson Wentz | Commanders | 121.8 | 1755 | 11 | 9 | 86 | 1 |
32 | Matthew Stafford | Rams | 116.38 | 2087 | 10 | 8 | 9 | 1 |
33 | Brock Purdy | 49ers | 110.26 | 1374 | 13 | 4 | 13 | 1 |
34 | Zach Wilson | Jets | 98.72 | 1688 | 6 | 7 | 102 | 1 |
35 | Deshaun Watson | Browns | 90.58 | 1102 | 7 | 5 | 175 | 1 |
36 | Sam Darnold | Panthers | 89.32 | 1143 | 7 | 3 | 106 | 2 |
37 | Mitch Trubisky | Steelers | 78.88 | 1252 | 4 | 5 | 38 | 2 |
38 | Mike White | Jets | 60.58 | 1192 | 3 | 4 | 9 | 1 |
39 | Cooper Rush | Cowboys | 59.64 | 1051 | 5 | 3 | 6 | 0 |
40 | Tyler Huntley | Ravens | 53.02 | 658 | 2 | 3 | 137 | 1 |
41 | Joe Flacco | Jets | 51.64 | 1051 | 5 | 3 | 6 | 0 |
42 | Jameis Winston | Saints | 48.92 | 858 | 4 | 5 | 16 | 0 |
43 | Jarrett Stidham | Raiders | 45.64 | 656 | 4 | 3 | 84 | 0 |
44 | Bailey Zappe | Patriots | 42.24 | 781 | 5 | 3 | 0 | 0 |
45 | Teddy Bridgewater | Dolphins | 42.02 | 683 | 4 | 4 | 27 | 0 |
46 | PJ Walker | Panthers | 41.54 | 731 | 3 | 3 | 33 | 0 |
47 | Gardner Minshew | Eagles | 39.82 | 663 | 3 | 3 | 3 | 1 |
48 | Desmond Ridder | Falcons | 38.72 | 708 | 2 | 0 | 64 | 0 |
49 | Sam Ehlinger | Colts | 38.62 | 573 | 3 | 3 | 87 | 0 |
50 | Colt McCoy | Cardinals | 35.8 | 780 | 1 | 3 | 36 | 0 |
51 | Joshua Dobbs | Titans | 22.84 | 411 | 2 | 2 | 44 | 0 |
52 | Malik Willis | Titans | 22.34 | 276 | 0 | 3 | 123 | 1 |
53 | Brett Rypien | Broncos | 22.02 | 483 | 2 | 4 | 7 | 0 |
54 | Davis Webb | Giants | 20.82 | 168 | 1 | 0 | 41 | 1 |
55 | David Blough | Cardinals | 20.58 | 402 | 2 | 2 | 5 | 0 |
56 | Skylar Thompson | Dolphins | 20.46 | 534 | 1 | 3 | 21 | 0 |
57 | Kyle Allen | Texans | 19.94 | 416 | 2 | 4 | 13 | 0 |
58 | Sam Howell | Commanders | 19.26 | 169 | 1 | 1 | 35 | 1 |
59 | John Wolford | Rams | 17.8 | 390 | 1 | 3 | 32 | 0 |
60 | Bryce Perkins | Rams | 17.44 | 161 | 1 | 2 | 90 | 0 |
61 | Jeff Driskel | Texans | 16.72 | 108 | 1 | 0 | 75 | 0 |
62 | Trace McSorley | Cardinals | 13.58 | 412 | 0 | 5 | 61 | 0 |
63 | Trey Lance | 49ers | 13.46 | 194 | 0 | 1 | 67 | 0 |
64 | Nick Mullens | Vikings | 12.76 | 224 | 1 | 1 | 8 | 0 |
65 | Tyrod Taylor | Bears | 12.32 | 58 | 1 | 1 | 70 | 0 |
66 | Jordan Love | Packers | 11.7 | 195 | 1 | 0 | -1 | 0 |
67 | Trevor Siemian | Bears | 11.16 | 184 | 1 | 1 | 8 | 0 |
68 | Nathan Peterman | Bears | 9.26 | 139 | 1 | 1 | 7 | 0 |
69 | Chris Streveler | Jets | 9 | 90 | 0 | 0 | 54 | 0 |
70 | Chase Daniel | Chargers | 8.48 | 52 | 1 | 0 | 4 | 0 |
71 | Anthony Brown | Ravens | 7.58 | 302 | 0 | 2 | -5 | 0 |
72 | Nick Foles | Colts | 5.76 | 224 | 0 | 4 | 8 | 0 |
73 | Blaine Gabbert | Buccaneers | 5.16 | 29 | 1 | 0 | 0 | 0 |
74 | Brian Hoyer | Patriots | 1.48 | 37 | 0 | 0 | 0 | 0 |
75 | Jacob Eason | Panthers | 1.36 | 59 | 0 | 1 | 0 | 0 |
76 | Kyle Trask | Buccaneers | 0.92 | 23 | 0 | 0 | 0 | 0 |
77 | Brandon Allen | Bengals | 0.78 | 22 | 0 | 0 | -1 | 0 |
78 | Josh Johnson | 49ers | 0.7 | 10 | 0 | 0 | 3 | 0 |
79 | Case Keenum | Bills | 0.32 | 8 | 0 | 0 | 0 | 0 |
80 | C.J. Beathard | Jaguars | 0 | 35 | 0 | 1 | -4 | 0 |
81 | Nate Sudfeld | Lions | -0.4 | 0 | 0 | 0 | -4 | 0 |
82 | Chad Henne | Chiefs | -0.5 | 0 | 0 | 0 | -5 | 0 |
83 | Tim Boyle | Bears | -0.88 | 33 | 0 | 2 | -2 | 0 |
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.