2023 Fantasy Football RB Strength of Schedule (Non-PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2023 NFL season.
Based on each team's opponents for 2023 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for RBs (Standard Scoring)
- Fantasy Strength of Schedule for RBs (PPR Scoring)
- Fantasy Strength of Schedule for RBs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football WR Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Note: Rankings are based on all 17 opponents in 2023. Once the schedule is released in May, these rankings will be updated to exclude each team's Week 18 opponent since most fantasy leagues declare a champion after Week 17.
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | Denver Broncos | Javonte Williams | 20.219 |
2 | Tennessee Titans | Derrick Henry | 20.216 |
3 | Detroit Lions | D'Andre Swift | 19.988 |
4 | Green Bay Packers | Aaron Jones | 19.778 |
5 | Kansas City Chiefs | Isiah Pacheco | 19.671 |
6 | Baltimore Ravens | J.K. Dobbins | 19.562 |
7 | Chicago Bears | David Montgomery | 19.539 |
8 | Minnesota Vikings | Dalvin Cook | 19.404 |
9 | Pittsburgh Steelers | Najee Harris | 19.396 |
10 | San Francisco 49ers | Christian McCaffrey | 19.346 |
11 | Las Vegas Raiders | Josh Jacobs | 19.344 |
12 | New Orleans Saints | Alvin Kamara | 19.235 |
13 | Atlanta Falcons | Tyler Allgeier | 19.228 |
14 | Cincinnati Bengals | Joe Mixon | 19.16 |
15 | Arizona Cardinals | James Conner | 19.068 |
16 | Indianapolis Colts | Jonathan Taylor | 19.022 |
17 | New York Jets | Breece Hall | 18.984 |
18 | Cleveland Browns | Nick Chubb | 18.961 |
19 | Tampa Bay Buccaneers | Leonard Fournette | 18.939 |
20 | Los Angeles Rams | Cam Akers | 18.821 |
21 | Jacksonville Jaguars | Travis Etienne Jr. | 18.658 |
22 | Washington Commanders | Brian Robinson Jr. | 18.633 |
23 | Los Angeles Chargers | Austin Ekeler | 18.532 |
24 | Dallas Cowboys | Tony Pollard | 18.463 |
25 | New England Patriots | Rhamondre Stevenson | 18.416 |
26 | Houston Texans | Dameon Pierce | 18.279 |
27 | Carolina Panthers | D'Onta Foreman | 18.118 |
28 | New York Giants | Saquon Barkley | 17.981 |
29 | Buffalo Bills | Devin Singletary | 17.924 |
30 | Seattle Seahawks | Kenneth Walker III | 17.838 |
31 | Philadelphia Eagles | Miles Sanders | 17.698 |
32 | Miami Dolphins | Jeff Wilson Jr. | 17.625 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2023 opponents.
More of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.