2023 Fantasy Football TE Strength of Schedule (Non-PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2023 NFL season.
Based on each team's opponents for 2023 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for TEs (Standard Scoring)
- Fantasy Strength of Schedule for TEs (PPR Scoring)
- Fantasy Strength of Schedule for TEs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football RB Strength of Schedule
- Fantasy Football WR Strength of Schedule
More resources:
Note: Rankings are based on all 17 opponents in 2023. Once the schedule is released in May, these rankings will be updated to exclude each team's Week 18 opponent since most fantasy leagues declare a champion after Week 17.
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | San Francisco 49ers | George Kittle | 8.414 |
2 | Baltimore Ravens | Mark Andrews | 8.302 |
3 | New Orleans Saints | Taysom Hill | 8.287 |
4 | Houston Texans | Jordan Akins | 8.274 |
5 | Carolina Panthers | Ian Thomas | 8.118 |
6 | Cleveland Browns | David Njoku | 8.099 |
7 | Tennessee Titans | Chigoziem Okonkwo | 8.066 |
8 | Buffalo Bills | Dawson Knox | 8.041 |
9 | Pittsburgh Steelers | Pat Freiermuth | 7.979 |
10 | Chicago Bears | Cole Kmet | 7.976 |
11 | Las Vegas Raiders | Darren Waller | 7.941 |
12 | Indianapolis Colts | Jelani Woods | 7.919 |
13 | Green Bay Packers | Robert Tonyan | 7.899 |
14 | Cincinnati Bengals | Hayden Hurst | 7.868 |
15 | Kansas City Chiefs | Travis Kelce | 7.864 |
16 | Los Angeles Chargers | Gerald Everett | 7.829 |
17 | Dallas Cowboys | Dalton Schultz | 7.808 |
18 | Washington Commanders | Logan Thomas | 7.758 |
19 | Los Angeles Rams | Tyler Higbee | 7.714 |
20 | Philadelphia Eagles | Dallas Goedert | 7.708 |
21 | Atlanta Falcons | Kyle Pitts | 7.64 |
22 | Denver Broncos | Greg Dulcich | 7.582 |
23 | Seattle Seahawks | Noah Fant | 7.563 |
24 | Detroit Lions | Brock Wright | 7.529 |
25 | Arizona Cardinals | Trey McBride | 7.507 |
26 | New York Jets | Tyler Conklin | 7.48 |
27 | Jacksonville Jaguars | Evan Engram | 7.447 |
28 | Minnesota Vikings | T.J. Hockenson | 7.436 |
29 | Tampa Bay Buccaneers | Cameron Brate | 7.215 |
30 | Miami Dolphins | Mike Gesicki | 7.194 |
31 | New England Patriots | Hunter Henry | 7.188 |
32 | New York Giants | Daniel Bellinger | 7.066 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2023 opponents.
More of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.