2023 Fantasy Football WR Strength of Schedule (Non-PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2023 NFL season.
Based on each team's opponents for 2023 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for WRs (Standard Scoring)
- Fantasy Strength of Schedule for WRs (PPR Scoring)
- Fantasy Strength of Schedule for WRs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football RB Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Note: Rankings are based on all 17 opponents in 2023. Once the schedule is released in May, these rankings will be updated to exclude each team's Week 18 opponent since most fantasy leagues declare a champion after Week 17.
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | New Orleans Saints | Chris Olave | 23.344 |
2 | Green Bay Packers | Christian Watson | 23.164 |
3 | Tampa Bay Buccaneers | Mike Evans | 23.103 |
4 | Seattle Seahawks | D.K. Metcalf | 22.916 |
5 | Jacksonville Jaguars | Calvin Ridley | 22.662 |
6 | Chicago Bears | Chase Claypool | 22.661 |
7 | Carolina Panthers | D.J. Moore | 22.611 |
8 | Minnesota Vikings | Justin Jefferson | 22.583 |
9 | Indianapolis Colts | Michael Pittman Jr. | 22.563 |
10 | Atlanta Falcons | Drake London | 22.459 |
11 | Los Angeles Chargers | Keenan Allen | 22.439 |
12 | Detroit Lions | Amon-Ra St. Brown | 22.437 |
13 | Philadelphia Eagles | A.J. Brown | 22.403 |
14 | Cincinnati Bengals | Ja'Marr Chase | 22.233 |
15 | Denver Broncos | Jerry Jeudy | 22.079 |
16 | Miami Dolphins | Tyreek Hill | 22.076 |
17 | New York Jets | Garrett Wilson | 21.906 |
18 | Houston Texans | Brandin Cooks | 21.9 |
19 | Baltimore Ravens | Rashod Bateman | 21.848 |
20 | Arizona Cardinals | DeAndre Hopkins | 21.847 |
21 | New York Giants | Darius Slayton | 21.771 |
22 | Dallas Cowboys | CeeDee Lamb | 21.741 |
23 | Pittsburgh Steelers | Diontae Johnson | 21.649 |
24 | Las Vegas Raiders | Davante Adams | 21.627 |
25 | San Francisco 49ers | Deebo Samuel | 21.613 |
26 | Washington Commanders | Terry McLaurin | 21.576 |
27 | Kansas City Chiefs | JuJu Smith-Schuster | 21.443 |
28 | Los Angeles Rams | Cooper Kupp | 21.353 |
29 | Cleveland Browns | Amari Cooper | 21.288 |
30 | Buffalo Bills | Stefon Diggs | 21.258 |
31 | Tennessee Titans | Robert Woods | 21.199 |
32 | New England Patriots | Jakobi Meyers | 21.14 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2023 opponents.
More of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.