Fantasy Football Waiver Wire: Week 18
BY KEVIN HANSON (@EDSFootball)
Updated: Tuesday, January 3rd
Our thoughts and prayers are with Buffalo Bills safety Damar Hamlin, his family and the Bills organization.
The thoughts and prayers of all of Bills Mafia are supporting you, Damar. 🙏 pic.twitter.com/lDWNAOEPX4
— Buffalo Bills (@BuffaloBills) January 3, 2023
Hamlin's health and recovery are, by far, the most important thing at this point.
Fantasy football is a distant priority, but for those that may have had their fantasy playoffs extended a week or don't conclude their season until Week 18, the waiver rankings below are based on players that we'd prefer to add based on Week 18 outlook.
Week 18 Fantasy Football QB Waiver-Wire Rankings
Below are quarterback waiver-wire rankings heading into Week 18:
Rank | Player | Team | Roster % |
---|---|---|---|
1 | Brock Purdy | San Francisco 49ers | 45% |
2 | Jarrett Stidham | Las Vegas Raiders | 1% |
3 | Russell Wilson | Denver Broncos | 49% |
4 | Mike White | New York Jets | 26% |
5 | Kenny Pickett | Pittsburgh Steelers | 13% |
6 | Sam Ehlinger | Indianapolis Colts | 1% |
Week 18 Fantasy Football RB Waiver-Wire Rankings
Below are running back waiver-wire rankings heading into Week 18:
Rank | Player | Team | Roster % |
---|---|---|---|
1 | Zack Moss | Indianapolis Colts | 46% |
2 | Damien Harris | New England Patriots | 48% |
3 | Alexander Mattison | Minnesota Vikings | 30% |
4 | Royce Freeman | Houston Texans | 1% |
5 | Matt Breida | New York Giants | 4% |
6 | Chuba Hubbard | Carolina Panthers | 39% |
7 | Khalil Herbert | Chicago Bears | 36% |
8 | Gus Edwards | Baltimore Ravens | 41% |
9 | Chase Edmonds | Denver Broncos | 21% |
10 | Deon Jackson | Indianapolis Colts | 17% |
11 | Jaylen Warren | Pittsburgh Steelers | 12% |
Week 18 Fantasy Football WR Waiver-Wire Rankings
Below are wide receiver waiver-wire rankings heading into Week 18:
Rank | Player | Team | Roster % |
---|---|---|---|
1 | Treylon Burks | Tennessee Titans | 41% |
2 | Robert Woods | Tennessee Titans | 39% |
3 | Kadarius Toney | Kansas City Chiefs | 28% |
4 | Jahan Dotson | Washington Commanders | 41% |
5 | Rashid Shaheed | New Orleans Saints | 6% |
6 | Richie James | New York Giants | 18% |
7 | Demarcus Robinson | Baltimore Ravens | 17% |
8 | Isaiah Hodgins | New York Giants | 9% |
9 | Hunter Renfrow | Las Vegas Raiders | 22% |
10 | Corey Davis | New York Jets | 16% |
11 | Russell Gage | Tampa Bay Buccaneers | 15% |
12 | Tutu Atwell | Los Angeles Rams | 1% |
13 | Chase Claypool | Chicago Bears | 41% |
14 | Quez Watkins | Philadelphia Eagles | 1% |
Week 18 Fantasy Football TE Waiver-Wire Rankings
Below are tight end waiver-wire rankings heading into Week 18:
Rank | Player | Team | Roster % |
---|---|---|---|
1 | Tyler Conklin | New York Jets | 29% |
2 | Hunter Henry | New England Patriots | 41% |
3 | Noah Fant | Seattle Seahawks | 27% |
4 | Chigoziem Okonkwo | Tennessee Titans | 23% |
5 | Trey McBride | Arizona Cardinals | 4% |
6 | Albert Okwuegbunam | 10% | |
7 | Robert Tonyan | 24% | |
8 | Hayden Hurst | Cincinnati Bengals | 33% |
9 | Cade Otton | Tampa Bay Buccaneers | 9% |
10 | Juwan Johnson | New Orleans Saints | 28% |
11 | Logan Thomas | Washington Commanders | 6% |
12 | Mike Gesicki | 28% |
Check out more of our content:
- Fantasy Football Rankings
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Strength of Schedule
- NFL Power Rankings
Keep track of our site's updates: Follow us on Twitter, Like us on Facebook and/or Subscribe to our newsletter.