2022-23 NBA Power Rankings
Updated: March 15, 2023
Throughout the 2022-23 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings heading into Week 22, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: ESPN's power rankings are normally posted on Wednesday, and the others were posted on Monday.
Previous: NBA Power Rankings: Week 21
MORE: Consensus NFL Power Rankings
Rank | Team | Record | Avg. | Chg. | ESPN | NBA.com | The Athletic |
---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 48-19 | 1 | 0 | 1 | 1 | 1 |
2 | Boston Celtics | 47-21 | 2 | -1 | 2 | 2 | 2 |
3 | Philadelphia 76ers | 45-22 | 3 | -1.33 | 3 | 3 | 3 |
4 | Denver Nuggets | 46-22 | 4 | +2 | 4 | 4 | 4 |
5 | Cleveland Cavaliers | 43-27 | 5.33 | -1 | 5 | 5 | 6 |
6 | Sacramento Kings | 40-26 | 5.67 | -2 | 6 | 6 | 5 |
7 | Phoenix Suns | 37-30 | 7.33 | +1.66 | 8 | 7 | 7 |
8 | Memphis Grizzlies | 40-26 | 8 | -1 | 7 | 9 | 8 |
9 | New York Knicks | 40-30 | 8.67 | +2.67 | 9 | 8 | 9 |
10 | Los Angeles Clippers | 36-33 | 11.33 | -2.67 | 12 | 10 | 12 |
10 | Golden State Warriors | 35-33 | 11.33 | +1.33 | 10 | 11 | 13 |
12 | Miami Heat | 36-33 | 12.33 | -0.34 | 13 | 14 | 10 |
12 | Brooklyn Nets | 39-29 | 12.33 | -2.67 | 11 | 12 | 14 |
14 | Dallas Mavericks | 34-34 | 12.67 | 0 | 14 | 13 | 11 |
15 | Minnesota Timberwolves | 34-34 | 15.67 | +3.67 | 15 | 15 | 17 |
16 | Los Angeles Lakers | 33-35 | 16.33 | -2.67 | 16 | 18 | 15 |
17 | Atlanta Hawks | 34-34 | 16.67 | +0.67 | 18 | 16 | 16 |
18 | Oklahoma City Thunder | 33-35 | 17.33 | -4 | 17 | 17 | 18 |
19 | New Orleans Pelicans | 33-35 | 19.33 | +1 | 19 | 19 | 20 |
20 | Toronto Raptors | 32-36 | 20 | +4 | 21 | 20 | 19 |
21 | Utah Jazz | 33-35 | 21.67 | -0.33 | 20 | 21 | 24 |
22 | Washington Wizards | 31-37 | 22 | +1.33 | 23 | 22 | 21 |
23 | Chicago Bulls | 31-36 | 22.33 | -3 | 22 | 23 | 22 |
24 | Portland Trail Blazers | 31-37 | 24 | +2 | 24 | 25 | 23 |
25 | Indiana Pacers | 31-37 | 24.67 | +1 | 25 | 24 | 25 |
26 | Orlando Magic | 28-40 | 26 | +0.67 | 26 | 26 | 26 |
27 | Charlotte Hornets | 22-48 | 27 | 0 | 27 | 27 | 27 |
28 | San Antonio Spurs | 17-50 | 28.33 | -0.67 | 28 | 29 | 28 |
29 | Houston Rockets | 15-52 | 28.67 | 0 | 29 | 28 | 29 |
30 | Detroit Pistons | 15-53 | 30 | +0.67 | 30 | 30 | 30 |
Sources: NBA.com, ESPN, and The Athletic
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.