2021-22 NBA Power Rankings
Updated: April 4th
Throughout the 2021-22 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings heading into Week 25, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: Negative number in change field = improvement (lower #, moving closer to No. 1). Positive number in change field = deterioration (higher #, moving closer to No. 30).
MORE: Consensus NFL Power Rankings
PREVIOUS: 2021-22 NBA Power Rankings: Week 24
Rank | Team | Record | Avg. | Chg. | ESPN | NBA.com | The Athletic |
---|---|---|---|---|---|---|---|
1 | Phoenix Suns | 62-16 | 1 | 0 | 1 | 1 | 1 |
2 | Memphis Grizzlies | 55-23 | 2.33 | 0 | 2 | 3 | 2 |
3 | Milwaukee Bucks | 48-30 | 3.67 | -0.33 | 5 | 2 | 4 |
3 | Miami Heat | 51-28 | 3.67 | -3 | 3 | 5 | 3 |
5 | Boston Celtics | 49-30 | 4.67 | +1.67 | 4 | 4 | 6 |
6 | Dallas Mavericks | 49-30 | 6 | -0.67 | 7 | 6 | 5 |
7 | Philadelphia 76ers | 48-30 | 7 | +2 | 6 | 8 | 7 |
8 | Golden State Warriors | 50-29 | 8 | +0.33 | 8 | 7 | 9 |
9 | Denver Nuggets | 47-32 | 8.67 | -1.33 | 9 | 9 | 8 |
10 | Toronto Raptors | 45-33 | 10 | -1.33 | 10 | 10 | 10 |
11 | Chicago Bulls | 45-33 | 12.33 | -0.67 | 12 | 13 | 12 |
12 | Minnesota Timberwolves | 45-34 | 12.67 | +1 | 13 | 11 | 14 |
12 | Utah Jazz | 46-32 | 12.67 | +2 | 11 | 12 | 15 |
14 | Brooklyn Nets | 40-38 | 13.33 | +1.33 | 14 | 15 | 11 |
15 | Atlanta Hawks | 41-37 | 14.33 | -2.67 | 16 | 14 | 13 |
16 | Los Angeles Clippers | 39-40 | 16.67 | -1.66 | 17 | 17 | 16 |
16 | Cleveland Cavaliers | 43-36 | 16.67 | +1.34 | 15 | 18 | 17 |
18 | Charlotte Hornets | 40-38 | 17.67 | +2 | 18 | 16 | 19 |
19 | New Orleans Pelicans | 34-44 | 18.67 | -0.33 | 19 | 19 | 18 |
20 | San Antonio Spurs | 33-45 | 20.67 | -1 | 20 | 22 | 20 |
21 | Los Angeles Lakers | 31-47 | 21.67 | +0.34 | 21 | 23 | 21 |
22 | Washington Wizards | 34-44 | 22 | 0 | 22 | 21 | 23 |
23 | New York Knicks | 35-44 | 22.33 | +1.66 | 23 | 20 | 24 |
24 | Sacramento Kings | 29-50 | 23.33 | -0.67 | 24 | 24 | 22 |
25 | Detroit Pistons | 23-56 | 25.67 | -0.33 | 27 | 25 | 25 |
26 | Oklahoma City Thunder | 23-55 | 27 | -1 | 28 | 27 | 26 |
26 | Indiana Pacers | 25-54 | 27 | -0.33 | 26 | 26 | 29 |
28 | Portland Trail Blazers | 27-51 | 28.33 | +1.66 | 25 | 30 | 30 |
28 | Orlando Magic | 20-59 | 28.33 | 0 | 29 | 28 | 28 |
30 | Houston Rockets | 20-59 | 28.67 | 0 | 30 | 29 | 27 |
Sources: NBA.com, ESPN, and The Athletic |
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.