College Football Bowl Schedule
New Year's Six Bowl Games
The two college football semifinal games rotate within the New Year's Six bowl games.
This season, the winners of Orange Bowl and Cotton Bowl will advance to play in the CFP National Championship game on January 10th at Lucas Oil Stadium in Indianapolis.
Date | Bowl | Matchup |
---|---|---|
Dec. 30, 2021 | Peach Bowl | Michigan State 31, Pittsburgh 21 |
Dec. 31, 2021 | Cotton Bowl (CFP Semifinal) | Alabama 27, Cincinnati 6 |
Dec. 31, 2021 | Orange Bowl (CFP Semifinal) | Georgia 34, Michigan 11 |
Jan. 1, 2022 | Fiesta Bowl | Oklahoma State 37, Notre Dame 35 |
Jan. 1, 2022 | Rose Bowl | Ohio State 48, Utah 45 |
Jan. 1, 2022 | Sugar Bowl | Baylor 21, Ole Miss 7 |
Jan. 10, 2022 | CFP National Championship | Georgia 33, Alabama 18 |
Non-CFP Bowl Games
Date | Bowl | Result/Matchup |
---|---|---|
Dec. 17, 2021 | Bahamas Bowl | Middle Tennessee 31, Toledo 24 |
Dec. 17, 2021 | Cure Bowl | Coastal Carolina 47, Northern Illinois 41 |
Dec. 18, 2021 | Boca Raton Bowl | Western Kentucky 59, Appalachian State 38 |
Dec. 18, 2021 | Cricket Celebration Bowl | South Carolina State 31, Jackson State 10 |
Dec. 18, 2021 | New Mexico Bowl | Fresno State 31, UTEP 24 |
Dec. 18, 2021 | Independence Bowl | UAB 31, BYU 28 |
Dec. 18, 2021 | LendingTree Bowl | Liberty 56, Eastern Michigan 20 |
Dec. 18, 2021 | Jimmy Kimmel LA Bowl | Utah State 24, Oregon State 13 |
Dec. 18, 2021 | New Orleans Bowl | Louisiana 36, Marshall 21 |
Dec. 20, 2021 | Myrtle Beach Bowl | Tulsa 30, Old Dominion 17 |
Dec. 21, 2021 | Famous Idaho Potato Bowl | Wyoming 52, Kent State 38 |
Dec. 21, 2021 | Frisco Bowl | San Diego State 38, UTSA 24 |
Dec. 22, 2021 | Armed Forces Bowl | Army 24, Missouri 22 |
Dec. 23, 2021 | Frisco Football Classic | Miami (OH) 27, North Texas 14 |
Dec. 23, 2021 | Gasparilla Bowl | UCF 29, Florida 17 |
Dec. 24, 2021 | Hawaii Bowl | Canceled |
Dec. 25, 2021 | Camellia Bowl | Georgia State 51, Ball State 20 |
Dec. 27, 2021 | Quick Lane Bowl | Western Michigan 52, Nevada 24 |
Dec. 27, 2021 | Military Bowl | Canceled |
Dec. 28, 2021 | Birmingham Bowl | Houston 17, Auburn 13 |
Dec. 28, 2021 | First Responder Bowl | Air Force 31, Louisville 28 |
Dec. 28, 2021 | Liberty Bowl | Texas Tech 34, Mississippi State 7 |
Dec. 28, 2021 | Holiday Bowl | Canceled |
Dec. 28, 2021 | Guaranteed Rate Bowl | Minnesota 18, West Virginia 6 |
Dec. 29, 2021 | Fenway Bowl | Canceled |
Dec. 29, 2021 | Pinstripe Bowl | Maryland 54, Virginia Tech 10 |
Dec. 29, 2021 | Cheez-It Bowl | Clemson 20, Iowa State 13 |
Dec. 29, 2021 | Alamo Bowl | Oklahoma 47, Oregon 32 |
Dec. 30, 2021 | Duke's Mayo Bowl | South Carolina 38, North Carolina 21 |
Dec. 30, 2021 | Music City Bowl | Purdue 48, Tennessee 45 |
Dec. 30, 2021 | Las Vegas Bowl | Wisconsin 20, Arizona State 13 |
Dec. 31, 2021 | Gator Bowl | Wake Forest 38, Rutgers 10 |
Dec. 31, 2021 | Sun Bowl | Central Michigan 24, Washington State 21 |
Dec. 31, 2021 | Arizona Bowl | Canceled |
Jan. 1, 2022 | Outback Bowl | Arkansas 24, Penn State 10 |
Jan. 1, 2022 | Citrus Bowl | Kentucky 20, Iowa 17 |
Jan. 4, 2022 | Texas Bowl | Kansas State 42, LSU 20 |
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.