2022 NFL Free Agency Rankings
Updated: March 2nd
We are less than two weeks away from the start of NFL free agency. Teams can officially sign free agents starting on Wednesday, March 16th at 4 PM ET, when the next league year begins, but they negotiate with agents during the legal tampering window that begins on Monday, March 14th.
Using free-agent rankings from a variety of sources, we have ranked the available free-agent pool using their consensus ranking score.
Here are some notes on how to interpret the table below:
- Seven sources were used and the "total" column is the sum of those rankings.
- The lower the score, the better. For example, Davante Adams was the consensus top-ranked free agent and his score was 7.
- For free agents that were unranked for a source, we considered those free agents to all be tied for the next ranking.
- Example: ESPN ranked 50 free agents and every free agent not included in their rankings received a score of 51.
Players designed with the franchise tag and restricted free agents (RFAs) will be excluded from these consensus rankings.
Consensus Top 100 NFL Free Agents
Rank | Player | Pos. | Team | Total | PFF | ESPN | ATH | SN | NFL | PFN | TDW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davante Adams | WR | Green Bay Packers | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Chris Godwin | WR | Tampa Bay Buccaneers | 22 | 3 | 4 | 3 | 4 | 2 | 2 | 4 |
3 | Terron Armstead | OT | New Orleans Saints | 32 | 2 | 2 | 5 | 3 | 4 | 9 | 7 |
4 | J.C. Jackson | CB | New England Patriots | 40 | 6 | 19 | 4 | 2 | 3 | 4 | 2 |
5 | Von Miller | EDGE | Los Angeles Rams | 46 | 4 | 8 | 11 | 5 | 7 | 8 | 3 |
6 | Orlando Brown Jr. | OT | Kansas City Chiefs | 52 | 9 | 6 | 2 | 7 | 5 | 15 | 8 |
7 | Jessie Bates III | S | Cincinnati Bengals | 55 | 11 | 5 | 8 | 9 | 10 | 3 | 9 |
8 | Mike Williams | WR | Los Angeles Chargers | 56 | 7 | 3 | 6 | 8 | 6 | 14 | 12 |
9 | Chandler Jones | EDGE | Arizona Cardinals | 59 | 5 | 16 | 7 | 6 | 9 | 6 | 10 |
10 | Marcus Williams | S | New Orleans Saints | 65 | 8 | 7 | 10 | 10 | 12 | 7 | 11 |
11 | Tyrann Mathieu | S | Kansas City Chiefs | 80 | 17 | 9 | 9 | 24 | 11 | 5 | 5 |
12 | Carlton Davis | CB | Tampa Bay Buccaneers | 101 | 16 | 11 | 17 | 13 | 8 | 10 | 26 |
13 | Brandon Scherff | IOL | Washington Commanders | 113 | 18 | 13 | 12 | 18 | 16 | 17 | 19 |
14 | Ryan Jensen | IOL | Tampa Bay Buccaneers | 115 | 12 | 27 | 18 | 11 | 19 | 11 | 17 |
15 | Allen Robinson II | WR | Chicago Bears | 121 | 10 | 14 | 13 | 17 | 14 | 31 | 22 |
16 | Stephon Gilmore | CB | Carolina Panthers | 132 | 15 | 21 | 21 | 12 | 20 | 18 | 25 |
17 | Harold Landry III | EDGE | Tennessee Titans | 134 | 33 | 12 | 14 | 16 | 17 | 21 | 21 |
18 | Randy Gregory | EDGE | Dallas Cowboys | 139 | 14 | 15 | 27 | 23 | 24 | 13 | 23 |
19 | Odell Beckham Jr. | WR | Los Angeles Rams | 146 | 19 | 10 | 16 | 40 | 18 | 19 | 24 |
20 | Jadeveon Clowney | EDGE | Cleveland Browns | 147 | 13 | 17 | 15 | 19 | 25 | 12 | 46 |
21 | Mike Gesicki | TE | Miami Dolphins | 156 | 20 | 26 | 23 | 21 | 13 | 22 | 31 |
22 | Emmanuel Ogbah | EDGE | Miami Dolphins | 160 | 22 | 36 | 28 | 15 | 15 | 30 | 14 |
23 | Dalton Schultz | TE | Dallas Cowboys | 166 | 21 | 23 | 24 | 26 | 22 | 23 | 27 |
24 | Haason Reddick | EDGE | Carolina Panthers | 175 | 31 | 20 | 19 | 30 | 30 | 29 | 16 |
25 | De'Vondre Campbell | LB | Green Bay Packers | 201 | 27 | 43 | 51 | 25 | 26 | 16 | 13 |
26 | Quandre Diggs | S | Seattle Seahawks | 206 | 52 | 24 | 31 | 32 | 37 | 24 | 6 |
27 | Darious Williams | CB | Los Angeles Rams | 218 | 36 | 29 | 22 | 45 | 48 | 20 | 18 |
28 | Akiem Hicks | IDL | Chicago Bears | 234 | 23 | 32 | 14 | 38 | 38 | 38 | |
29 | Laken Tomlinson | IOL | San Francisco 49ers | 238 | 26 | 38 | 29 | 31 | 51 | 26 | 37 |
30 | Michael Gallup | WR | Dallas Cowboys | 243 | 28 | 40 | 46 | 46 | 27 | 27 | 29 |
31 | Duane Brown | OT | Seattle Seahawks | 254 | 32 | 44 | 61 | 20 | 21 | 33 | 43 |
32 | Melvin Ingram III | EDGE | Kansas City Chiefs | 275 | 24 | 84 | 29 | 31 | 41 | 15 | |
33 | Rob Gronkowski | TE | Tampa Bay Buccaneers | 277 | 35 | 46 | 62 | 34 | 32 | 34 | 34 |
34 | D.J. Chark Jr. | WR | Jacksonville Jaguars | 281 | 51 | 22 | 25 | 27 | 59 | 47 | 50 |
35 | Casey Hayward Jr. | CB | Las Vegas Raiders | 284 | 25 | 59 | 22 | 69 | 25 | 33 | |
36 | Jameis Winston | QB | New Orleans Saints | 290 | 41 | 37 | 64 | 23 | 39 | 35 | |
36 | Christian Kirk | WR | Arizona Cardinals | 290 | 50 | 39 | 26 | 47 | 32 | 45 | |
38 | James Daniels | IOL | Chicago Bears | 299 | 40 | 28 | 60 | 47 | 29 | 51 | 44 |
39 | Marcus Maye | S | New York Jets | 321 | 44 | 77 | 39 | 39 | 43 | 28 | |
40 | JuJu Smith-Schuster | WR | Pittsburgh Steelers | 324 | 42 | 42 | 55 | 43 | 42 | 49 | |
41 | Calais Campbell | IDL | Baltimore Ravens | 326 | 30 | 82 | 28 | 28 | 49 | 58 | |
42 | Teddy Bridgewater | QB | Denver Broncos | 327 | 49 | 41 | 47 | 34 | 57 | 48 | |
43 | D.J. Jones | IDL | San Francisco 49ers | 336 | 77 | 40 | 37 | 35 | 35 | ||
44 | Trent Brown | OT | New England Patriots | 346 | 79 | 18 | 34 | 44 | 59 | ||
45 | D.J. Reed Jr. | CB | Seattle Seahawks | 360 | 48 | 58 | 46 | 30 | |||
46 | Jerry Hughes | EDGE | Buffalo Bills | 362 | 39 | 87 | 36 | 37 | |||
47 | Charvarius Ward | CB | Kansas City Chiefs | 366 | 47 | 30 | 33 | 48 | 91 | 41 | |
48 | Foyesade Oluokun | LB | Atlanta Falcons | 367 | 61 | 39 | 33 | 85 | 62 | 36 | |
48 | B.J. Hill | IDL | Cincinnati Bengals | 367 | 74 | 43 | 36 | 79 | 45 | 39 | |
50 | Cordarrelle Patterson | RB/WR | Atlanta Falcons | 369 | 34 | 95 | 43 | 49 | 65 | 32 | |
51 | Eric Fisher | OT | Indianapolis Colts | 370 | 58 | 30 | 50 | 53 | 52 | ||
52 | Connor Williams | IOL | Dallas Cowboys | 371 | 38 | 33 | 115 | 54 | 40 | 40 | |
53 | David Njoku | TE | Cleveland Browns | 376 | 43 | 49 | 69 | 94 | 28 | 42 | |
54 | Folorunso Fatukasi | IDL | New York Jets | 387 | 69 | 48 | 41 | 64 | 53 | ||
55 | Justin Houston | EDGE | Baltimore Ravens | 388 | 37 | 86 | 66 | 36 | |||
56 | Bradley Bozeman | IOL | Baltimore Ravens | 390 | 94 | 31 | 37 | 40 | |||
57 | Ben Jones | IOL | Tennessee Titans | 396 | 46 | 103 | 42 | 56 | 47 | ||
58 | Alex Cappa | IOL | Tampa Bay Buccaneers | 401 | 64 | 53 | 58 | 63 | |||
59 | Donte Jackson | CB | Carolina Panthers | 404 | 76 | 45 | 74 | 46 | |||
60 | Derek Barnett | EDGE | Philadelphia Eagles | 406 | 54 | 44 | 72 | 73 | |||
61 | Austin Corbett | IOL | Los Angeles Rams | 407 | 53 | 48 | 35 | 90 | 54 | ||
62 | Rasul Douglas | CB | Green Bay Packers | 412 | 100 | 35 | 74 | 56 | 20 | ||
62 | Leonard Fournette | RB | Tampa Bay Buccaneers | 412 | 68 | 73 | 35 | 70 | 54 | ||
64 | Jayron Kearse | S | Dallas Cowboys | 432 | 72 | 80 | 73 | 52 | 53 | ||
65 | Zach Ertz | TE | Arizona Cardinals | 434 | 59 | 63 | 97 | 58 | 55 | ||
66 | Russell Gage | WR | Atlanta Falcons | 437 | 101 | 56 | 41 | ||||
67 | Brian Allen | IOL | Los Angeles Rams | 440 | 67 | 47 | 36 | ||||
68 | Sebastian Joseph-Day | IDL | Los Angeles Rams | 443 | 85 | 41 | 78 | ||||
68 | Cam Robinson | OT | Jacksonville Jaguars | 443 | 158 | 32 | 20 | 45 | |||
70 | Morgan Moses | OT | New York Jets | 447 | 57 | 68 | 87 | 57 | |||
70 | Steven Nelson | CB | Philadelphia Eagles | 447 | 45 | 93 | 44 | ||||
70 | Jordan Whitehead | S | Tampa Bay Buccaneers | 447 | 70 | 78 | 68 | 68 | |||
73 | Will Fuller V | WR | Miami Dolphins | 452 | 89 | 72 | 52 | ||||
74 | Marcus Mariota | QB | Las Vegas Raiders | 453 | 60 | 65 | 96 | 69 | |||
75 | Andrew Norwell | IOL | Jacksonville Jaguars | 455 | 56 | 34 | 75 | ||||
76 | Marquez Valdes-Scantling | WR | Green Bay Packers | 457 | 98 | 57 | 63 | ||||
77 | Evan Engram | TE | New York Giants | 461 | 73 | 104 | 50 | 71 | |||
78 | James Conner | RB | Arizona Cardinals | 464 | 71 | 117 | 38 | 60 | 66 | ||
79 | Kyzir White | LB | Los Angeles Chargers | 465 | 99 | 52 | 75 | ||||
80 | Justin Reid | S | Houston Texans | 470 | 90 | 76 | 65 | ||||
81 | Uchenna Nwosu | EDGE | Los Angeles Chargers | 471 | 127 | 25 | 54 | 77 | |||
82 | Gerald Everett | TE | Seattle Seahawks | 473 | 62 | 70 | |||||
83 | Leighton Vander Esch | LB | Dallas Cowboys | 477 | 63 | 45 | 81 | 49 | |||
84 | Anthony Barr | LB | Minnesota Vikings | 483 | 86 | 96 | 62 | ||||
85 | Bryce Callahan | CB | Denver Broncos | 487 | 66 | 57 | 50 | ||||
86 | Devin McCourty | S | New England Patriots | 493 | 82 | 83 | 89 | ||||
87 | Melvin Gordon III | RB | Denver Broncos | 495 | 88 | 118 | 71 | 55 | |||
88 | C.J. Uzomah | TE | Cincinnati Bengals | 497 | 97 | 71 | 64 | ||||
89 | Charles Harris | EDGE | Detroit Lions | 498 | 107 | 50 | |||||
90 | Dont'a Hightower | LB | New England Patriots | 499 | 75 | 120 | 44 | 100 | 48 | ||
91 | Joseph Noteboom | OL | Los Angeles Rams | 501 | 162 | 67 | 33 | ||||
92 | Patrick Peterson | CB | Minnesota Vikings | 503 | 93 | 88 | 83 | ||||
93 | Bilal Nichols | IDL | Chicago Bears | 507 | 171 | 42 | 55 | ||||
94 | Chase Edmonds | RB | Arizona Cardinals | 520 | 78 | 142 | 42 | 86 | 60 | ||
94 | Antonio Brown | WR | Tampa Bay Buccaneers | 520 | 29 | 60 | |||||
96 | Maliek Collins | IDL | Houston Texans | 527 | 87 | 99 | |||||
97 | Mitchell Trubisky | QB | Buffalo Bills | 533 | 126 | 66 | |||||
98 | Riley Reiff | OT | Cincinnati Bengals | 534 | 91 | 102 | |||||
99 | Alexander Johnson | LB | Denver Broncos | 537 | 55 | 51 | |||||
100 | Terrell Edmunds | S | Pittsburgh Steelers | 539 | 120 | 50 | 79 |
[Sources (# ranked): PFF (200), ESPN (50), The Athletic (75), Sporting News (50), NFL.com (101), Pro Football Network (75), Touchdown Wire (60).]
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.