2022 NFL Draft Combine Results - Quarterbacks
On-field drills for this year's NFL Scouting Combine in Indianapolis will be conducted from March 3rd to 6th based on the following schedule.
- Thursday, March 3rd: Quarterbacks, Wide Receivers and Tight Ends
- Friday, March 4th: Running Backs, Offensive Line and Specialists
- Saturday, March 5th: Defensive Line and Linebackers
- Sunday, March 6th: Defensive Backs
The tables below list measurements and testing results for quarterbacks from the 2022 NFL Scouting Combine.
Quarterback Weigh-ins & Measurements
Prospect | School | Hgt | Wgt | Hands | Arms | Wing |
---|---|---|---|---|---|---|
Bailey Zappe | Western Kentucky | 6' 1" | 215 | 9 3/4" | 31 3/8" | 74 3/4" |
Brock Purdy | Iowa State | 6' 1" | 212 | 9 1/4" | 29" | 70 1/8" |
Carson Strong | Nevada | 6' 3" | 226 | 9 1/8" | 32" | 76" |
Cole Kelley | Southeastern Louisiana | 6' 7" | 249 | 9 7/8" | 33 3/4" | 81 1/4" |
D'Eriq King | Miami (FL) | 5' 9" | 196 | 9 1/4" | 28 7/8" | 71 1/8" |
Desmond Ridder | Cincinnati | 6' 3" | 211 | 10" | 32 3/4" | 79" |
Dustin Crum | Kent State | 6' 1" | 210 | 9 3/8" | 31 3/4" | 77 3/8" |
E.J. Perry | Brown | 6' 2" | 211 | 9" | 32" | 75 1/2" |
Jack Coan | Notre Dame | 6' 3" | 218 | 9 1/2" | 31 1/8" | 74 7/8" |
Kaleb Eleby | Western Michigan | 6' 1" | 208 | 9 1/4" | 30 5/8" | 75 3/4" |
Kenny Pickett | Pittsburgh | 6' 3" | 217 | 8 1/2" | 30 7/8" | 73 3/4" |
Malik Willis | Liberty | 6' 1" | 219 | 9 1/2" | 31 3/4" | 77 3/8" |
Matt Corral | Mississippi | 6' 2" | 212 | 9 5/8" | 30 3/4" | 74 1/2" |
Sam Howell | North Carolina | 6' 1" | 218 | 9 1/8" | 30 3/4" | 75 1/2" |
Skylar Thompson | Kansas State | 6' 2" | 217 | 8 5/8" | 31" | 74 5/8" |
Quarterback Testing
Prospect | School | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
---|---|---|---|---|---|---|---|
Bailey Zappe | Western Kentucky | 4.88 | 30" | 9' 1" | - | 7.19 | 4.40 |
Brock Purdy | Iowa State | 4.84 | 27" | - | - | 7.21 | 4.45 |
Carson Strong | Nevada | - | - | - | - | - | - |
Cole Kelley | Southeastern Louisiana | - | - | - | - | - | - |
D'Eriq King | Miami (FL) | - | - | - | - | - | - |
Desmond Ridder | Cincinnati | 4.52 | 36" | 10' 7" | - | 7.15 | 4.29 |
Dustin Crum | Kent State | 4.75 | - | - | - | - | 4.36 |
E.J. Perry | Brown | 4.65 | 34.5" | 10' 3" | - | 6.85 | 4.18 |
Jack Coan | Notre Dame | 4.90 | 33" | 9' 7" | - | 6.95 | 4.39 |
Kaleb Eleby | Western Michigan | - | 25.5" | 9' 3" | - | 7.57 | - |
Kenny Pickett | Pittsburgh | 4.73 | 33.5" | 10' 1" | - | - | 4.29 |
Malik Willis | Liberty | - | - | - | - | - | - |
Matt Corral | Mississippi | - | - | - | - | - | - |
Sam Howell | North Carolina | - | - | - | - | - | - |
Skylar Thompson | Kansas State | 4.91 | 31" | 9' 4" | - | 7.00 | 4.28 |
Mock Draft Databases:
Also, check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Mock Draft
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.